Manufacturer | BOE | Model Name | WV013Z1S-NB1-1QP0 |
Screen Size | 1.3 inch | Screen Type | CELL , a-Si TFT-LCD |
Pixel Number | 240(RGB)240 260PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 23.4 23.4 (HV) | Outline(mm) | 25.4 28.2 0.36 (HVD) |
Bezel Area(mm) | - | Treatment | Without Polarizer |
Luminance | 0 cd/m² | Contrast Ratio | 1200 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR Greater than or equal to 10) | Response | 30 (Typ.)(Tr plus Td) ms |
Good View at | Symmetry | Work Mode | ADS, Normally Black, Transmissive |
Color Depth | 262K 50 percent NTSC | Backlight | No B/L |
Mass | - | Used for | Wearable |
Glass Thickness | {{0}}.18 plus 0.18 mm | Transmissivity | 4.3 percent (Typ.) |
Refresh Rate | - | Touchscreen | Without |
Driver IC list | Suggest COG ST7789V, ST7789H2, ST77911 | ||
Signal Type | - | ||
Voltage Supply | - | ||
Max. Ratings | Storage Temp.: -30 80 degree Operating Temp.: -20 70 degree | ||

